6802-MJ X O-Ring Boss 45° Ielebou an Tees
Part No. | Tube OD | 1 Männlech JIC | 2 Männlech ORB | C Nëss Hex | M Längt | N Längt | Y Flats | Operatiounsdrock | |||||||||||||||
6802-04-04-4 6802-04-05-4 | 1/4 1/4 | 7/16 - 20 7/16 - 20 | 7/16 - 20 1/2 - 20 | 9/16 5/8 | 0,72 0,77 | 1.05 1.05 | 7/16 9/16 | 6.000 6.000 | |||||||||||||||
6802-04-06-4 6802-05-04-4 | 1/4 5/16 | 7/16 - 20 1/2 - 20 | 9/16 - 18 7/16 - 20 | 11/16 9/16 | 0,82 0,77 | 1.14 1.05 | 9/16 9/16 | 6.000 6.000 | |||||||||||||||
6802-05-05-4 6802-05-06-4 | 5/16 5/16 | 1/2 - 20 1/2 - 20 | 1/2 - 20 9/16 - 18 | 5/8 11/16 | 0,77 0,82 | 1.05 1.14 | 9/16 9/16 | 6.000 6.000 | |||||||||||||||
6802-06-04-4 6802-06-05-4 | 3/8 3/8 | 9/16 - 18 9/16 - 18 | 7/16 - 20 1/2 - 20 | 9/16 5/8 | 0,83 0,83 | 1.08 1.13 | 9/16 9/16 | 6.000 6.000 | |||||||||||||||
6802-06-06-4 6802-06-08-4 | 3/8 3/8 | 9/16 - 18 9/16 - 18 | 9/16 - 18 3/4 – 16 | 11/16 7/8 | 0,83 0,86 | 1.14 1.30 | 9/16 3/4 | 6.000 6.000 | |||||||||||||||
6802-06-10-4 6802-08-06-4 | 3/8 1/2 | 9/16 - 18 3/4 – 16 | 7/8 - 14 9/16 - 18 | 1" 11/16 | 0,88 0,98 | 1.52 1.09 | 7/8 3/4 | 6.000 6.000 | |||||||||||||||
6802-08-08-4 6802-08-10-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 3/4 – 16 7/8 - 14 | 7/8 1" | 0,98 1.00 | 1.30 1.52 | 3/4 7/8 | 6.000 5.000 | |||||||||||||||
6802-08-12-4 6802-10-08-4 | 1/2 5/8 | 3/4 – 16 7/8 - 14 | 1 1/16 - 12 3/4 – 16 | 1 1/4 7/8 | 1.04 1.11 | 1.73 1.36 | 1 1/16 7/8 | 5.000 5.000 | |||||||||||||||
6802-10-10-4 6802-10-12-4 | 5/8 5/8 | 7/8 - 14 7/8 - 14 | 7/8 - 14 1 1/16 - 12 | 1" 1 1/4 | 1.11 1.16 | 1.52 1.73 | 7/8 1 1/16 | 5.000 5.000 | |||||||||||||||
6802-12-08-4 6802-12-10-4 | 3/4 3/4 | 1 1/16 - 12 1 1/16 - 12 | 3/4 – 16 7/8 - 14 | 7/8 1" | 1.28 1.28 | 1.49 1.58 | 1 1/16 1 1/16 | 5.000 5.000 | |||||||||||||||
6802-12-12-4 6802-12-16-4 | 3/4 3/4 | 1 1/16 - 12 1 1/16 - 12 | 1 1/16 - 12 1 5/16 - 12 | 1 1/4 1 1/2 | 1.28 1.42 | 1.73 1,86 | 1 1/16 15/16 | 5.000 4.000 | |||||||||||||||
6802-14-14-4 6802-16-12-4 | 7/8 1" | 1 3/16 - 12 1 5/16 - 12 | 1 3/16 - 12 1 1/16 - 12 | 13/8 1 1/4 | 1,45 1.47 | 1,86 1,86 | 1 1/4 15/16 | 5.000 4.000 | |||||||||||||||
6802-16-16-4 6802-16-20-4 | 1" 1" | 1 5/16 - 12 1 5/16 - 12 | 1 5/16 - 12 15/8 - 12 | 1 1/2 17/8 | 1.47 1.54 | 1,86 1.91 | 15/16 15/8 | 4.000 4.000 | |||||||||||||||
6802-20-16-4 6802-20-20-4 | 1 1/4 1 1/4 | 15/8 - 12 15/8 - 12 | 1 5/16 - 12 15/8 - 12 | 1 1/2 17/8 | 1.59 1.59 | 1.91 1.91 | 15/8 15/8 | 4.000 4.000 | |||||||||||||||
6802-20-24-4 6802-24-24-4 | 1 1/4 1 1/2 | 15/8 - 12 17/8 – 12 | 17/8 – 12 17/8 – 12 | 2 1/8 2 1/8 | 1,65 1.78 | 1.91 1.91 | 17/8 17/8 | 3.000 3.000 | |||||||||||||||
6802-32-32-4 | 2" | 2 1/2 - 12 | 2 1/2 - 12 | 2 3/4 | 2.22 | 1,86 | 2 1/2 | 2.000 |
Schreift Äre Message hei a schéckt en un eis