2500-37 ° JIC Flare Armature Männlech JIC Union Ielebou
Part No. | Tube OD | 1 Männlech JIC | 2 Männlech JIC | M Längt | M1 Längt | Y Flats | Operatiounsdrock | |||||||||||
2500-03-03-4 2500-04-04-4 | 3/16 1/4 | 3/8 – 24 7/16 - 20 | 3/8 – 24 7/16 - 20 | 0,83 0,89 | 0,83 0,89 | 7/16 7/16 | 7.500 7.500 | |||||||||||
2500-05-05-4 2500-06-04-4 | 5/16 3/8 | 1/2 - 20 9/16 - 18 | 1/2 - 20 7/16 - 20 | 0,95 1.06 | 0,95 1.05 | 9/16 9/16 | 6.000 6.000 | |||||||||||
2500-06-06-4 2500-08-06-4 | 3/8 1/2 | 9/16 - 18 3/4 – 16 | 9/16 - 18 9/16 - 18 | 1.06 1.25 | 1.06 1.14 | 9/16 3/4 | 6.000 6.000 | |||||||||||
2500-08-08-4 2500-10-08-4 | 1/2 5/8 | 3/4 – 16 7/8 - 14 | 3/4 – 16 3/4 – 16 | 1.25 1,45 | 1.25 1.33 | 3/4 7/8 | 6.000 5.000 | |||||||||||
2500-10-10-4 2500-12-08-4 | 5/8 3/4 | 7/8 - 14 1 1/16 - 12 | 7/8 - 14 3/4 – 16 | 1,45 1.66 | 1,45 1.42 | 7/8 1 1/16 | 5.000 5.000 | |||||||||||
2500-12-10-4 2500-12-12-4 | 3/4 3/4 | 1 1/16 - 12 1 1/16 - 12 | 7/8 - 14 1 1/16 - 12 | 1.66 1.66 | 1.54 1.66 | 1 1/16 1 1/16 | 5.000 5.000 | |||||||||||
2500-14-14-4 2500-16-16-4 | 7/8 1" | 1 3/16 - 12 1 5/16 - 12 | 1 3/16 - 12 1 5/16 - 12 | 1,80 1.81 | 1,80 1.81 | 15/16 15/16 | 5.000 4.000 | |||||||||||
2500-20-20-4 2500-24-24-4 | 1 1/4 1 1/2 | 15/8 - 12 17/8 – 12 | 15/8 - 12 17/8 – 12 | 2.06 2.33 | 2.06 2.33 | 15/8 17/8 | 4.000 3.000 | |||||||||||
2500-32-32-4 | 2" | 2 1/2 - 12 | 2 1/2 - 12 | 3.06 | 3.06 | 2 1/2 | 2.000 |
Schreift Äre Message hei a schéckt en un eis